Years of dominating continues.... We Bet NFL and College Football plus Basketball, Baseball and Hockey using our very sophisticated formula locating every possible factor. These picks have the highest probability and expectation of covering the spread with room to spare. Also our player prop bets which pay out amazing returns are just a click away. With our instant access you will receive every sports pick directly to you on the site.
| DATE | SPORT | PICK | RESULT |
|---|---|---|---|
| 2026-02-17 | NCAAB | Let’s take Central Florida -1.5 over TCU. | Win |
| 2026-02-17 | NCAAB | Let’s take Wisconsin -1.5 over Ohio st. | Lost |
| 2026-02-17 | NCAAB | Let’s take Xavier +4.5 over Villanova. | Win |
| 2026-02-16 | NCAAB | Let’s take Old Dominion -6 over Louisiana. | Win |
| 2026-02-16 | NCAAB | Let’s take Bethune Cookman-5 over Jackson st. | Lost |
| 2026-02-15 | NCAAB | Let’s take Tulane +5.5 over Uab. | Win |
| 2026-02-15 | NCAAB | Let’s take Utah +12 over Cincinnati . | Win |
| 2026-02-14 | NCAAB | Let’s take Clemson +13.5 over Duke. | Win |
| 2026-02-14 | NCAAB | Let’s take Kansas/Iowa st game going over the 146.5 points. I’ll post other games in the Morning | Lost |
| 2026-02-14 | NCAAB | Let’s take Iowa +1 over Purdue. | Lost |
| 2026-02-14 | NCAAB | Let’s take Florida -12.5 over Kentucky. | Lost |
| 2026-02-13 | NCAAB | Let’s take Michigan st/Wisconsin game going over the 147.5 point total. | Win |
| 2026-02-13 | NCAAB | Let’s take St Louis/Loyola Chicago game going under the 155.5 point total. | Win |
| 2026-02-12 | NCAAB | Let’s take FIU -8 over Delaware. | Lost |
| 2026-02-12 | NBA | Let’s take OKC -13 over the Bucks. | Lost |
| 2026-02-11 | NCAAB | Let’s take Texas tech -14.5 over Colorado. | Win |
| 2026-02-11 | NCAAB | Let’s take Clemson -8.5 over Virginia. | Lost |
| 2026-02-10 | PARLAYS | Dawg parlay Houston +18 ncaab Pittsburgh +17 ncaab TCU+7.5 ncaab 6/1 | Win |
| 2026-02-10 | NCAAB | Let’s take Utah/Houston game going over the 142.5 point total. | Lost |
| 2026-02-10 | NCAAB | Let’s take Duke/Pittsburgh game going over the 136.5 total. | Lost |
| 2026-02-09 | NCAAB | Let’s take Bucknell +7 over Navy. | Lost |
| 2026-02-09 | NCAAB | Let’s take Drake -3 over Valpo. | Lost |
| 2026-02-09 | NBA | Let’s take New Orleans -7.5 over Sacramento. | Win |
| 2026-02-08 | PROPS | Super Bowl (60) Let’s take prop#40543 Will Jaxon SMITH-NJIGBA score at least one touchdown. (Yes) -110 | Lost |
| 2026-02-08 | NFL | Let’s take Pats/Seattle game going over the total 45. | Lost |
| 2026-02-08 | NFL | Seattle -4.5 over the Pats. | Win |
| 2026-02-07 | NCAAB | Let’s take Alabama +3 over Auburn. | Win |
| 2026-02-07 | NCAAB | Let’s take Baylor +14.5 over Iowa st. | Win |
| 2026-02-06 | NBA | Let’s take the Clippers/Sacramento game going over the 222.5 points. | Win |
| 2026-02-06 | NCAAB | Let’s take Yale -14 over Brown. | Lost |
| 2026-02-05 | NBA | Let’s take Detroit -14 over Washington. | Lost |
| 2026-02-05 | NCAAB | Let’s take Montana -3 over Idaho. | Win |
| 2026-02-04 | NCAAB | Let’s take New Mexico to beat Utah st. | Lost |
| 2026-02-04 | NCAAB | Let’s take Baylor-7 over Colorado. | Win |
| 2026-02-04 | NHL | Let’s take the Kings to beat the Kraken. | Lost |
| 2026-02-03 | NBA | Let’s take the Bulls -2.5 over Bucks. | Lost |
| 2026-02-03 | NCAAB | Let’s take St Bonaventure +8.5 over Dayton. | Win |
| 2026-02-03 | NHL | Let’s take Carolina over Ottawa. | Win |
| 2026-02-02 | NCAAB | Let’s take Syracuse +11.5 over North Carolina. | Win |
| 2026-02-02 | NBA | Let’s take Charlotte Hornets -6.5 over Pelicans. | Win |
| 2026-02-01 | NCAAB | Let’s take Alabama +8 over Florida. | Lost |
| 2026-02-01 | NCAAB | Let’s take Iowa st -12.5 over Kansas st. | Win |
| 2026-01-31 | NCAAB | Let’s take Louisville -10 over SMU. | Win |
| 2026-01-31 | NCAAB | Let’s take Texas A&M +4 over Georgia. | Win |
| 2026-01-30 | NCAAB | Michigan to beat Michigan St . | Win |
| 2026-01-30 | NHL | Columbus to beat Blackhawks. | Win |
| 2026-01-29 | NHL | Detroit Redwings to beat the Capitals. | Lost |
| 2026-01-29 | PARLAYS | Detroit to win (NHL) Denver -7 (NBA) (+244) 2 teamer | Lost |
| 2026-01-28 | NBA | Lakers +3 over Cleveland . | Lost |
| 2026-01-28 | NHL | Colorado Avalanche over Ottawa. | Lost |
If this year and season isnt crazy enough, just think about it when your money is riding on the games. This is where I come in. having the insight to figure things out and cover spreads. Prop Bets are added as bonus plays for free to hit big once in a while too.
Everyday The NBA is in action, so are we with some amazing payouts on player prop parlays. We tend to focus on the point totals, however we also look at many other offerings, like the points rebounds and assists for example.
Get A Free Pick Today.
You can opt out anytime by replying STOP or contacting us.
By using this site you agree the information provided within this site is for news and entertainment purposes only. Text alerts of information will be provided and you can opt out anytime. Use of this information in violation of any federal, state, or local law is prohibited.Third party photographs, trademarks, and logos represented on this site are property of their respective owners. We will NOT sell, trade, or rent your information and you can unsubscribe at any time.“Disclaimer: Sports betting involves significant risk, and past performance does not guarantee future results. Please bet responsibly for ages 21 and older .